tubing
SilcoNert 2000®(Sulfinert®) coated Stainless Steel tubing, substrate material 316L (seamless), coiled
| article number | outside diameter | inside diameter | request a quote |
10005–10999 | 3,00 mm | 2,00 mm | |
11005–11999 | 6,00 mm | 4,00 mm | |
12005–12999 | 1/8 inch 3,18 mm | 0,085 inch 2,16 mm | |
13005–13999 | 1/16 inch 1,59 mm | 0,040 inch 1,02 mm | |
16005–16999 | 1/4 inch 6,35 mm | 0,180 inch 4,57 mm | |
17005–17999 | 1/16 inch 1,59 mm | 0,010 inch 0,25 mm | |
18005–18999 | 1/16 inch 1,59 mm | 0,030 inch 0,76 mm |
straight tubes (2m long)
SilcoNert 2000®(Sulfinert®) coated Stainless Steel Tubes, substrate material 316L (seamless), straight tube, length 2m
| article number | description | dimensions | request a quote |
60001 | straight stainless steel tube | 6mm OD x 4mm ID, length 2m | |
60002 | straight stainless steel tube | 1/4″ OD x .180″ ID, length 2m | |
60003 | straight stainless steel tube | 3mm OD x 2mm ID, length 2m | |
60004 | straight stainless steel tube | 1/8″ OD x .085″ ID, length 2m | |
60005 | straight stainless steel tube | 1/8″ OD x .069″ ID, length 2m |
fittings
SilcoNert 2000®(Sulfinert®) coated Swagelok Fittings
| article number | Swagelok PN | description | request a quote |
| 20001 | SS-200-6 | straight union 1/8″ | |
| 21001 | SS-400-6 | straight union 1/4″ | |
| 22001 | SS-3MO-6 | straight union 3mm | |
| 23001 | SS-6MO-6 | straight union 6mm | |
| 24001 | SS-200-1-4 | “1/8″” pipe fitting, 1/4″” NPT male” | |
| 25001 | SS-400-1-4 | “1/8″” pipe fitting, 1/4″” NPT male” | |
| 26001 | SS-200-3 | T-Union 1/8″ | |
| 27001 | SS-400-3 | T-Union 1/4″ | |
| 28001 | SS-3MO-3 | T-Union 3mm | |
| 29001 | SS-6MO-3 | T-Union 6mm | |
| 30001 | SS-200-6-1 | reducing union 1/8″ to 1/16″ | |
| 31001 | SS-200-1-2 | pipe fitting 1/8″ | |
| 32001 | SS-100-6 | straight union 1/16″ | |
| 33001 | SS-400-6-1 | reducing union 1/4″ to 1/16″ | |
| 34001 | SS-100-3 | T-Union 1/16″ | |
| 35001 | SS-400-6-2 | reducing union 1/4″ to 1/8″ | |
| 36001 | SS-6M0-9 | L-Fitting 6mm | |
| 37001 | SS-3M0-9 | L-Fitting 3mm | |
| 38001 | SS-200-9 | L-Fitting 1/8″ | |
| 39001 | SS-400-9 | L-Fitting 1/4″ |
ball valves
SilcoNert 2000®(Sulfinert®) coated Swagelok Ball Valves
| article number | Swagelok PN | description | request a quote |
| 50001 | SS-41GS2 | ball valve 1/8″ | |
| 50002 | SS-41GS3MM | ball valve 3mm | |
| 50003 | SS-42GS4 | ball valve 1/4″ | |
| 50004 | SS-42GS6MM | ball valve 6mm | |
| 50005 | SS-41GXS2 | 3 way ball Valve 1/8″ | |
| 50006 | SS-41GXS3MM | 3 way ball valve 3mm | |
| 50007 | SS-42GXS4 | 3 way ball valve 1/4″ | |
| 50008 | SS-42GXS6MM | 3 way ball valve 6mm |


